2011 Entry Information
N.B. Entries close at 1800 on Saturday 7th May (although the system will remain open for payments and substitutions)
Basic Details
| Date | Saturday, 14 May 2011 |
|---|---|
| Course | Mile Post (Fulham) to/from Ranelagh Sailing Club Flag Mast (ebb/flow) |
| Course Length | 1200 metres, free start with stream |
| Prizes | Lidded pewter tankards and wooden shield awarded to all winning crews A Victor Ludorum commerative shield will be awarded to the most successful club at the regatta |
| Entries Secretary | Andrew Ruddle secretary@horr.co.uk 0208 941 6814 |
Events Offered
| Status Level | 8o | 8x | 4- | 4+ | 4x+ | 4x- | 2x | 1x |
|---|---|---|---|---|---|---|---|---|
| Entry Fee | £72 | £72 | £45 | £45 | £45 | £45 | £24 | £12 |
| Intermediate 2 | O | O | W | O | O | |||
| Intermediate 3 | O/W | O/W | O | O/W | O/W | |||
| Novice | O/W | O/W | O/W | O/W | ||||
| Masters | O/W | O | O | |||||
| Junior | W | O/W | ||||||
| Junior 17 | W | O/W | ||||||
| Junior 16 | O | O/W | O/W | |||||
| Junior 15 | O | O/W | O/W | |||||
| Junior 14 | O/W | O/W |
