|
Results
|
| Event | Crew No. | Crew Name | Distance |
| IM3.8+ | 3 | St.Edmund Hall (Oxford) BC | 1/3L |
| W.IM3.8+ | 10 | Imperial College Sch.of Medicine BC | Disq |
| NOV.8+ | 14 | Emanuel School BC 'A' [Gillingwater] | 1.25L |
| W.NOV.8+ | 24 | Trinity College (Oxford) | 4.75L |
| J14.8x+ | 32 | Kings College School BC 'A' | 4L |
| IM2.4- | 35 | Vesta RC 'A' [McGovern] | 0.5L |
| W.IM2.4+ | 42 | Putney Town RC | 1L |
| IM3.4+ | 43 | Vesta RC | 2.75L |
| W.IM3.4+ | 54 | University of London Women's BC | 3.5L |
| NOV.4+ | 64 | Kings College London BC | Canvas |
| W.NOV.4+ | 62 | Royal Holloway (Univ.Lond) BC 'A' [Forster] | 1.25L |
| IM3.2x | 72 | Kings College School BC | 3L |
| NOV.2x | 76 | Imperial College BC | Rowed Over |
| IM3.1x | 84 | Imperial College BC Meyrick-Cole | 3L |
| W.IM3.1x | 88 | Tideway Scullers School Supple | 5L |
| NOV.1x | 98 | Thames RC Jones | Easily |
| J18.1x | 105 | Thames RC Bradbury | Easily |
| W.J18.2x | 108 | Putney Town RC | 2.5L |
| VetCD.2x | 114 | Ardingly RC 'B' [Radosevic] *Vet D* | 1.5L |
| VetEF.2x | 111 | Vesta RC 'B' [Thomson] *Vet F* | 1.25L |
| VetDFG.1x | 118 | Ardingly RC Simpson *Vet F* | 3.5L |
This page was last updated on 17 May 2009.